LXM-8 | LXM-12 | LXM-16 | LXM-20 | LXM-24 | ||
---|---|---|---|---|---|---|
Polishing Heads number (optional) | pc | 8 | 12 | 16 | 20 | 24 |
Working width (optional) | mm | 500-1300 | 500-1300 | 500-1300 | 500-1300 | 500-1300 |
Thickness | mm | 15-50 | 15-50 | 15-50 | 15-50 | 15-50 |
Air Consumption | m³/h | 10 | 14 | 19 | 24 | 29 |
Main motor power | KW | 6x7.5+2x9kw | 9x7.5+3x9kw | 12x7.5+4x9kw | 15x7.5+4x9kw | 18x7.5+6x9kw |
Dimensions (L x W x H) | mm | 5320*2200*2200 | 6600*2200*2200 | 7900*2200*2200 | 9200*2200*2200 | 10500*2200*2200 |
Main motor power | KW | 74 | 105 | 135 | 162 | 202 |
Total weipht | m³/h | 11 | 13 | 16 | 20 | 24 |
Advantages
1, Auto Lubrication System for Polishing Heads and Key Bearings!
2, PLC Intelligent Control System! Warning Device for Polishing Material Wearing!
3, Imported Electric Parts: SIEMENS Motor and Switch, FUJI Contactor, Japan Yaskawa Inverter
5, Auto Detector for Slab Size
6, Unique Damping Device for Polishing Heads
7, AIRTEC Air Cylinder, Germany Technology, TAIWAN Produced
8, Independent Switch Gear for Each Polishing Head Pressure Adjustable for Each Head
9, TAIWAN Linear Guide Rail for Crossbeam Back and Forward Movement.
10, Anti-collision Device for Crossbeam Back and Forward Movement While Limit Switch be out of order
11, With Slab Loading and Unloading Trolley! Cleaning Head and Dryer
LXM-16 Output: 30-35m2 per hour for 85 degree Shinning!
LXM-20 Output: 35-40m2 per hour for 85 degree Shinning!