
 
| Materials | 1. metal:Aluminum/Steel/Alloy steel/Stainless steel/Brass,copper,bronze etc. 2. plastic: ABS,POM,PE,PP,PVC,PC,PMMA,Teflon,nylon etc. 3. others: carbon fiber, glass,fiberglass, wood, hard rubber etc. | 
| Color | Silver, Gray, Black ,Gold or as client's requirement | 
| Surface Roughness | Ra0.4 ( without polishing or grinding) | 
| Logo Method | laser engraving, CNC engraving, screen-printing etc. | 
| Surface Finish | Anodize; polishing; zinc/nickel/chrome/gold plating, sand blasting, ect. | 
| Tolerance | +/- 0.01--0.05mm / can also be customized | 
| Certificate | ISO9001 SGS | 
| Processing equipments | CNC machining center,NC lathe, Grinding machine, Automatic lathe machine, Conventional lathe machine,Milling machine,Drilling machine,EDM,Wire-cutting machine,CNC bending machine etc | 
| Testing machine | Coordinate measuring machine,Image measuring instrument,Caliper etc | 
| Application | Precision Medical Instruments/Electronic/ Industrial// Automation / motorcycle/3D printer | 
| Market | Janpan,Korea, Europe,USA,CA.AU,Southeast Asia.... | 
| Service | OEM,ODM or as client's requirement | 
Packaging & Delivery
Packaging Details
1. inner packaging: plastic wrap, bubble bag, PE foam, EPE cotton,PP bag etc. 
2. outer packaging: carton box, wooden case, plate etc. 
3. as per customers' requirement
Port
xiamen, or as client's requirement
Lead Time :
| Quantity(Pieces) | 1 - 20 | 21 - 100 | 101 - 1000 | >1000 | 
| Est. Time(days) | 5 | 10 | 25 | To be negotiated | 





| Trade Terms | FOB, CIF, EXW | 
| MOQ | 1Pcs | 
| Port | xiamen, or as client's requirement | 
| Shipping | By air (DHL,UPS,Fedex,EMS etc.),By Sea,Express... | 
| Payment Method | T/T(bank transfer),L/C,paypal,western union, moneygram,escrow, cash etc | 
| Payment Terms | 50% before production, 50% before delivery | 
| Packing | inner box,many boxes/master carton or as customer's requirement | 
| Delivery time | 5-7days for Sample time,5-25 days for production | 



