Features
1.Hydraulic machine that used the hydrostatic pressure to process metal, plastic, rubber, wood, powder and other products .
2. It is commonly used in the pressing process and press forming process, such as: forging, stamping, cold extrusion, straightening, bending, flanging, sheet metal deep drawing, powder metallurgy, press-fit etc.
3.Significant technical and economic advantages in reducing weight, reducing the number of parts and the number of molds, improve the stiffness and strength, reduce production costs, etc.
SPECS of Yz90 Single Action Deep Drawing
Parameter | unit | Yz90-800T | Yz90-1200T | Yz90-1500T | Yz90-2000T | Yz90-2800T | Yz90-3600T | |
Nominal Force | KN | 8000 | 12000 | 28000 | 36000 | 28000 | 36000 | |
Max working pressure of liquid | MPA | 25 | 25 | 25 | 25 | 25 | 26 | |
Effective table size | Left and right | mm | 1300 | 1300 | 1300 | 1300 | 1400 | 1600 |
Front and back | mm | 2200 | 2200 | 2200 | 2200 | 2400 | 2600 | |
Blank holder stroke | mm | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum open height | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
Slider speed | down | mm/s | 100 | 100 | 100 | 100 | 100 | 120 |
Work | mm/s | 18 | 18 | 15 | 10 | 10 | 10 | |
Back | mm/s | 80 | 80 | 80 | 80 | 80 | 100 | |
Motor power | KW | 30 | 37 | 37 | 45 | 60 | 90 |
SPECS of Yz90 Double Action Deep Drawing
Parameter | unit | Yz90-1200T | Yz90-1500T | Yz90-2000T | Yz90-2800T | Yz90-3600T | |
Nominal Force | KN | 12000 | 15000 | 20000 | 28000 | 36000 | |
Ejecting force | KN | 6000 | 7000 | 8000 | 10000 | 12000 | |
Max working pressure of liquid | MPA | 25 | 25 | 25 | 25 | 26 | |
Effective table size | Left and right | mm | 1300 | 1300 | 1300 | 1400 | 1600 |
Front and back | mm | 2200 | 2200 | 2200 | 2400 | 2600 | |
Blank holder stroke | mm | 400 | 400 | 400 | 400 | 400 | |
Ejection stroke | mm | 100 | 100 | 100 | 100 | 100 | |
Maximum open height | mm | 500 | 500 | 500 | 500 | 500 | |
Slider speed | down | mm/s | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 |
Work | mm/s | 20 | 17 | 15 | 15 | 15 | |
Back | mm/s | 100 | 100 | 100 | 100 | 100 | |
Motor power | KW | 37 | 37 | 44 | 60 | 90 |
Contact way